Compare our vehicle servicing interval options side by side.
Most Popular | |||
BRONZE £99.98* 6k/6month Interim service Book |
SILVER £159.98* 12k/12month Annual service Book |
GOLD £219.98* 24k/24month Major Service Book |
Complimentary wash and vac |
---|---|---|---|
Complimentary wash and vac | ✔ | ✔ | Lights and Electrical System |
Check operation of exterior lights | ✔ | ✔ | ✔ |
Check headlight alignment | ✔ | ||
Check rear reflectors | ✔ | ✔ | ✔ |
Check operation of instrument warning lamps | ✔ | ✔ | ✔ |
Check illumination of dash and heater control lamps | ✔ | ✔ | ✔ |
Check battery condition and connections | ✔ | ✔ | ✔ |
Check horn | ✔ | ✔ | ✔ |
Test / advise alternator output and security | ✔ | ✔ | ✔ | Internal / Vision |
Check door / bonnet lock operation and lubricate locks, hinges and catches | ✔ | ✔ | |
Check windscreen wiper and washer condition and operation | ✔ | ✔ | ✔ |
Top up windscreen washer reservoir with additive if required | ✔ | ✔ | ✔ |
Check / advise pollen filter condition, replace if necessary* | ✔ | ✔ | |
Check air conditioning system / temperature if applicable | ✔ | ✔ | Engine |
Pre-lube decontamination flush additive | ✔ | ✔ | |
Drain engine oil and refill* | ✔ | ✔ | ✔ |
Replace oil filter | ✔ | ✔ | ✔ |
Replace air filter | ✔ | ✔ | |
Replace fuel filter (on Diesel vehicles if fitted and external from fuel tank) | ✔ | ||
Check / advise general oil leaks | ✔ | ✔ | ✔ |
Check / advise collant level and antifreeze strength | ✔ | ✔ | |
Top up antifreeze if required | ✔ | ✔ | |
Check coolant hoses for leaks and condition, includes header tank | ✔ | ✔ | ✔ |
Check condition and tension of auxiliary drive belts (excludes timing belt) | ✔ | ✔ | |
Spark plugs changed according to mileage* (Petrol vehicles) | ✔ | ||
Check/clean ignition system | ✔ | ✔ | |
Check / adjust valve clearances (if fitted) | ✔ | ||
Visual check of fuel system (includes tank and cap) | ✔ | ✔ | |
Check timing belt replacement interval and report if due according to mileage / age | ✔ | ✔ | ✔ | Brakes |
Remove wheels for brake inspection | ✔ | ✔ | |
Check brake servo operation | ✔ | ✔ | ✔ |
Check / advise brake fluid level and boiling point / moisture content | ✔ | ✔ | ✔ |
Brake fluid renewal | ✔ | ||
Visual check of brake pads for wear or damage | ✔ | ✔ | ✔ |
Visual check of brake calipers for leaks and security | ✔ | ✔ | ✔ |
Visual check of brake discs, shoes and cylinders for wear or damage | ✔ | ✔ | ✔ |
Visual check of brake pipes and hoses | ✔ | ✔ | ✔ |
Check operation of handbrake | ✔ | ✔ | ✔ |
Check security of handbrake linkages and travel and adjust if required | ✔ | ✔ | Steering / Suspension |
Check condition of road springs | ✔ | ✔ | ✔ |
Check power steering fluid reservoir | ✔ | ✔ | ✔ |
Check steering / suspension components for wear and corrosion | ✔ | ✔ | ✔ |
Check steering rack gaiters condition | ✔ | ✔ | |
Check shock absorber condition and mounting, report and leaks | ✔ | ✔ | |
Check wheel bearings for excessive play or noise | ✔ | ✔ | Drive System |
Check drive shaft gaiters for security and report and leaks | ✔ | ✔ | |
Check gear box fluid level manual / automatic differential (if applicable) | ✔ | ✔ | |
Check / adjust clutch operation | ✔ | ✔ | |
Check for transmission oil leaks | ✔ | ✔ | ✔ |
Check condition of clutch hydraulics or cable (where visible) | ✔ | ✔ | ✔ | Exhaust |
Check / advise condition of exhaust and mountings | ✔ | ✔ | ✔ | Tyres / Wheels |
Check tyre condition and tread depth (including spare) | ✔ | ✔ | ✔ |
Check / adjust tyre pressures (including spare) | ✔ | ✔ | ✔ |
Remove all road wheels, check flanges, mountings and note location of Locking nut key | ✔ | ✔ | |
Check wheel nut torque to manufacturer’s specification | ✔ | ✔ | ✔ | Final Checks |
Carry out engine management scan | ✔ | ||
Reset vehicle service light where applicable | ✔ | ✔ | ✔ |
Stamp service book | ✔ | ✔ | ✔ | BRONZE £99.98* 6k/6month Interim service Book |
SILVER £159.98* 12k/12month Annual service Book |
GOLD £219.98* 24k/24month Major Service Book |
Most Popular | |||
*Servicing price based on a standard 4 cylinder engine, includes 5l of oil, additional oil over 5l will be charged at £6.50 per litre. Speciality oils for certain vehicles will carry a surcharge. Gold service includes Pollen filter, fuel filter for diesel vehicle or spark plugs for petrol vehicle. Vehicles with more than 4 spark plugs and some longlife spark plugs will be charged accordingly.*
Connolly Motors is a Driving and Vehicle Standards Agency MOT testing station. Visit website
We have hundreds of happy customers.
Call us for great advice and great low prices.